Chicago, Illinois
7/19/22, 10:00 AM CT
Scheduled
Virtual Meeting
Attendance
Documents
Type | File Name | Display |
---|---|---|
Notice | Notice.pdf | Preview |
Agenda | Agenda.pdf | Preview |
Summary | Summary.pdf | Preview |
Other | Other.pdf | Preview |
Other | Other.pdf | Preview |
No data available |
Committee on Zoning, Landmarks and Building Standards
Record # | Line Item | Title | Action Taken | Action Description | Committee Votes |
---|---|---|---|---|---|
O2022-1957 | Zoning Reclassification Map No. 15-M at 6320-6324 N Milwaukee Ave - App No. 21060 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1975 | Zoning Reclassification Map No. 9-N at 7035 W Addison St - App No. 21064 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
SO2022-1958 | Zoning Reclassification Map No. 2-I at 2437 W Flournoy St - App No. 21061T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1943 | Zoning Reclassification Map No. 7-J at 2901 N Milwaukee Ave - App No. 21072 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
SO2022-1939 | Zoning Reclassification Map No. 4-H at 2236 W Cermak Rd - App No 21078T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1330 | Zoning Reclassification Map No. 4-G at 1037 W 16th St, 1600-1638 and 1746-1758 S Miller St and 1018-1030 W 18th St - App No. 21035 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1945 | Zoning Reclassification Map No. 4-G at 1013 W 18th St - App No. 21074 | ||||
O2022-1944 | Zoning Reclassification Map No. 13-J at 3548 W. Lawrence Ave - App No. 21073 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1976 | Zoning Reclassification Map No. 5-H at 1894-1896 N Milwaukee Ave - App No. 21065T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1947 | Zoning Reclassification Map No. 4-H at 2018 W 21st Pl - App No. 21076T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1839 | Zoning Reclassification Map No. 7-H at 2746 N Clybourn Ave - App No. 21047 | ||||
SO2022-1837 | Zoning Reclassification Map No. 1-F at 708-732 W Hubbard St, 456-476 N Milwaukee Ave, 461-483 N Milwaukee Ave, 448-470 N Union Ave and 449-467 N Union Ave - App No. 21043 | ||||
O2022-1835 | Zoning Reclassification Map No. 7-H at 2501-2555 N Elston Ave - App No. 21045 | ||||
O2022-1846 | Zoning Reclassification Map No. 12-J at 5101 S Millard Ave - App No. 21055 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
SO2022-1841 | Zoning Reclassification Map No. 1-F at 500-520 N Desplaines St/509 N Union St - App No. 21049 | ||||
SO2022-1840 | Zoning Reclassification Map No. 7-H at 2416-2520 N Elston Ave, 2000-2050 W Fullerton Ave, 2425-2455 N Elston Ave, 2418-2518 N Damen Ave and 2463-2497 N Leavitt St - App No. 21048 | ||||
SO2022-1895 | Zoning Reclassification Map No. 1-I at 2405 W Grand Ave - App No. 21069T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1952 | Zoning Reclassification Map No. 8-J at 3350 S Kedzie Ave - App No. 21057T1 | ||||
SO2022-1909 | Zoning Reclassification Map No. 3-J at 3552 W Grand Ave - App No. 21071T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1869 | Zoning Reclassification Map No. 14-H at 1920-1924 W 59th St - App No. 21054T1 | ||||
O2022-1844 | Zoning Reclassification Map No. 2-G at 125 S Racine Ave - App No. 21052T1 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1948 | Zoning Reclassification Map No. 6-I at 2623 W 24th St - App No. 21077 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
O2022-1845 | Zoning Reclassification Map No. 6-F at 635-637 W 26th St - App No. 21053 | Recommended to Pass | The Ordinance was Recommended to Pass. | ||
Or2022-171 | Issuance of permits for sign(s)/signboard(s) at 7435 W Talcott Ave - 269 sq. ft. - north elevation | Recommended to Pass | The Order was Recommended to Pass. | ||
Or2022-172 | Issuance of permits for sign(s)/signboard(s) at 7435 W Talcott Ave - 123 sq. ft. - north elevation | Recommended to Pass | The Order was Recommended to Pass. |
