Legislation Details
O2024-0008346
90-Final
Passed
3/20/2024
ENERGY/ENVIRONMENTAL ISSUES | Open Space Impact Fees
4/17/2024
Sponsor(s)
Johnson, Brandon (Mayor)
Expenditure of Open Space Impact Fee funds for environmental clean-up costs at 2420 N Sacramento Ave
Council Introduction
City Council
O2024-0008346
90-Final
Passed
3/20/2024
ENERGY/ENVIRONMENTAL ISSUES | Open Space Impact Fees
4/17/2024
Documents
Type | File Name | Display |
---|---|---|
Legislation | O2024-0008346.pdf | Preview |
Committee Letter | Spec O8346.pdf | Preview |
Miscellaneous | O2024-0008346 Transmittal Letter.pdf | Preview |
No data available |
Actions
Showing 1 to 3 of 3 results
Action Date | Action By | Action Taken | Action Description | Journal Page | Meeting | Votes |
---|---|---|---|---|---|---|
3/20/2024 | City Council | Referred | The matter was Referred to Committee. | 9936 | ||
4/10/2024 | Committee on Special Events, Cultural Affairs and Recreation | Recommended to Pass | The matter was recommended to Pass by controlling legislative body. | |||
4/17/2024 | City Council | Passed | On motion of Alderperson Sposato, and unsuccessful motion to reconsider by Alderperson Mitchell, the matter was Passed. | 11102 | Meeting | View Votes |
Related Records
Record Number |
---|
